{ "cells": [ { "cell_type": "markdown", "id": "d45ebfbe-63a7-4016-98c8-c7b7d8d88f11", "metadata": {}, "source": [ "# Figure 1: Mean Squared Error as a function of the samples per site and sites" ] }, { "cell_type": "code", "execution_count": 1, "id": "b6fb8fbe-e92f-4336-b6f2-0866f4c23379", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "/tmp/ipykernel_2595/2142690695.py:4: DeprecationWarning: Please use `gaussian_filter` from the `scipy.ndimage` namespace, the `scipy.ndimage.filters` namespace is deprecated.\n", " from scipy.ndimage.filters import gaussian_filter\n" ] } ], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "from scipy.ndimage.filters import gaussian_filter\n", "import matplotlib.colors as colors\n", "\n", "import smpsite as smp\n", "\n", "%matplotlib inline" ] }, { "cell_type": "markdown", "id": "195742f2-c457-4912-acb8-16dc4da8cd0b", "metadata": {}, "source": [ "### Figure" ] }, { "cell_type": "code", "execution_count": 2, "id": "e0d2b3a4-1340-4eff-88ae-3fc829544f09", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Unnamed: 1 | \n", "error_angle_mean | \n", "error_angle_median | \n", "error_angle_25 | \n", "error_angle_75 | \n", "error_angle_95 | \n", "error_angle_std | \n", "error_angle_S2 | \n", "error_vgp_scatter | \n", "... | \n", "n0 | \n", "kappa_within_site | \n", "site_lat | \n", "site_long | \n", "outlier_rate | \n", "secular_method | \n", "kappa_secular | \n", "ignore_outliers | \n", "total_simulations | \n", "error_angle_S | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "0 | \n", "4.147206 | \n", "3.912595 | \n", "2.484667 | \n", "5.486852 | \n", "8.148171 | \n", "2.186134 | \n", "21.978023 | \n", "3.186314 | \n", "... | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "4.688072 | \n", "
1 | \n", "1 | \n", "0 | \n", "4.725067 | \n", "4.445762 | \n", "2.876439 | \n", "6.279026 | \n", "9.143663 | \n", "2.455932 | \n", "28.357256 | \n", "2.932066 | \n", "... | \n", "27 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "5.325153 | \n", "
2 | \n", "2 | \n", "0 | \n", "3.980893 | \n", "3.739991 | \n", "2.413162 | \n", "5.281213 | \n", "7.779722 | \n", "2.085578 | \n", "20.196707 | \n", "2.438957 | \n", "... | \n", "19 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "4.494075 | \n", "
3 | \n", "3 | \n", "0 | \n", "3.233462 | \n", "3.013762 | \n", "1.950203 | \n", "4.281603 | \n", "6.409835 | \n", "1.715021 | \n", "13.396281 | \n", "5.554613 | \n", "... | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "3.660093 | \n", "
4 | \n", "4 | \n", "0 | \n", "2.158836 | \n", "2.034649 | \n", "1.311973 | \n", "2.846312 | \n", "4.181181 | \n", "1.125675 | \n", "5.927591 | \n", "1.309937 | \n", "... | \n", "8 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "2.434664 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
754 | \n", "754 | \n", "0 | \n", "2.649010 | \n", "2.473473 | \n", "1.605169 | \n", "3.503009 | \n", "5.164014 | \n", "1.387456 | \n", "8.942095 | \n", "1.581143 | \n", "... | \n", "11 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "2.990334 | \n", "
755 | \n", "755 | \n", "0 | \n", "2.606820 | \n", "2.440106 | \n", "1.561114 | \n", "3.462770 | \n", "5.143039 | \n", "1.368585 | \n", "8.668347 | \n", "1.647996 | \n", "... | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "2.944206 | \n", "
756 | \n", "756 | \n", "0 | \n", "2.316476 | \n", "2.175341 | \n", "1.420605 | \n", "3.062309 | \n", "4.489364 | \n", "1.200979 | \n", "6.808266 | \n", "1.450202 | \n", "... | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "2.609265 | \n", "
757 | \n", "757 | \n", "0 | \n", "6.289641 | \n", "5.932100 | \n", "3.841007 | \n", "8.335166 | \n", "12.206067 | \n", "3.266839 | \n", "50.230759 | \n", "4.174381 | \n", "... | \n", "23 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "7.087366 | \n", "
758 | \n", "758 | \n", "0 | \n", "4.291253 | \n", "4.034847 | \n", "2.561794 | \n", "5.735769 | \n", "8.389042 | \n", "2.254435 | \n", "23.496822 | \n", "2.622815 | \n", "... | \n", "12 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "False | \n", "10000 | \n", "4.847352 | \n", "
759 rows × 22 columns
\n", "\n", " | N | \n", "n0 | \n", "error_angle_mean | \n", "error_angle_S | \n", "error_angle_theoretical | \n", "error_theoretical_relative | \n", "
---|---|---|---|---|---|---|
0 | \n", "13 | \n", "2 | \n", "4.147206 | \n", "4.688072 | \n", "4.679167218230616 | \n", "-0.001900 | \n", "
1 | \n", "7 | \n", "27 | \n", "4.725067 | \n", "5.325153 | \n", "5.362703627902144 | \n", "0.007052 | \n", "
2 | \n", "10 | \n", "19 | \n", "3.980893 | \n", "4.494075 | \n", "4.5030198969397155 | \n", "0.001990 | \n", "
3 | \n", "29 | \n", "1 | \n", "3.233462 | \n", "3.660093 | \n", "3.6069201546789595 | \n", "-0.014528 | \n", "
4 | \n", "37 | \n", "8 | \n", "2.158836 | \n", "2.434664 | \n", "2.435654194091217 | \n", "0.000407 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
754 | \n", "24 | \n", "11 | \n", "2.649010 | \n", "2.990334 | \n", "2.9805563914003264 | \n", "-0.003270 | \n", "
755 | \n", "27 | \n", "5 | \n", "2.606820 | \n", "2.944206 | \n", "2.9269658083257255 | \n", "-0.005856 | \n", "
756 | \n", "34 | \n", "5 | \n", "2.316476 | \n", "2.609265 | \n", "2.608296370854666 | \n", "-0.000371 | \n", "
757 | \n", "4 | \n", "23 | \n", "6.289641 | \n", "7.087366 | \n", "7.1190110570614795 | \n", "0.004465 | \n", "
758 | \n", "9 | \n", "12 | \n", "4.291253 | \n", "4.847352 | \n", "4.815397074275693 | \n", "-0.006592 | \n", "
759 rows × 6 columns
\n", "