{ "cells": [ { "cell_type": "markdown", "id": "ec70952e-52db-4d8d-acbf-cfa03b76e076", "metadata": {}, "source": [ "# Figure 3: Intersection of errors" ] }, { "cell_type": "code", "execution_count": 1, "id": "0aea95ca-326b-418d-b9ea-f270c93ec0af", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "ERROR 1: PROJ: proj_create_from_database: Open of /srv/conda/envs/notebook/share/proj failed\n" ] } ], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "\n", "from scipy.interpolate import InterpolatedUnivariateSpline\n", "\n", "import smpsite as smp\n", "\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "id": "549965c2-0bbb-4d28-9ccb-8f2816c2f554", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Unnamed: 1 | \n", "error_angle_mean | \n", "error_angle_median | \n", "error_angle_25 | \n", "error_angle_75 | \n", "error_angle_95 | \n", "error_angle_std | \n", "error_angle_S2 | \n", "error_vgp_scatter | \n", "... | \n", "N | \n", "n0 | \n", "kappa_within_site | \n", "site_lat | \n", "site_long | \n", "outlier_rate | \n", "secular_method | \n", "kappa_secular | \n", "ignore_outliers | \n", "total_simulations | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "0 | \n", "3.007371 | \n", "2.812011 | \n", "1.817102 | \n", "3.984293 | \n", "5.972956 | \n", "1.591223 | \n", "11.575765 | \n", "1.963166 | \n", "... | \n", "20 | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.06 | \n", "G | \n", "NaN | \n", "True | \n", "5000 | \n", "
1 | \n", "1 | \n", "0 | \n", "1.674369 | \n", "1.572390 | \n", "0.992247 | \n", "2.215238 | \n", "3.343781 | \n", "0.893670 | \n", "3.601998 | \n", "4.063939 | \n", "... | \n", "100 | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.00 | \n", "G | \n", "NaN | \n", "vandamme | \n", "5000 | \n", "
2 | \n", "2 | \n", "0 | \n", "5.944138 | \n", "5.464739 | \n", "3.456442 | \n", "7.867387 | \n", "11.994503 | \n", "3.282057 | \n", "46.102518 | \n", "10.720174 | \n", "... | \n", "20 | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.30 | \n", "G | \n", "NaN | \n", "False | \n", "5000 | \n", "
3 | \n", "3 | \n", "0 | \n", "3.132695 | \n", "2.916515 | \n", "1.863807 | \n", "4.135228 | \n", "6.335359 | \n", "1.695366 | \n", "12.687471 | \n", "33.488342 | \n", "... | \n", "100 | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.20 | \n", "G | \n", "NaN | \n", "False | \n", "5000 | \n", "
4 | \n", "4 | \n", "0 | \n", "1.879239 | \n", "1.752972 | \n", "1.139824 | \n", "2.499530 | \n", "3.687284 | \n", "0.999187 | \n", "4.529712 | \n", "4.391926 | \n", "... | \n", "100 | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.10 | \n", "G | \n", "NaN | \n", "True | \n", "5000 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
181 | \n", "181 | \n", "0 | \n", "5.895170 | \n", "5.429353 | \n", "3.436594 | \n", "7.788003 | \n", "11.850008 | \n", "3.244385 | \n", "45.276954 | \n", "7.106347 | \n", "... | \n", "20 | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.38 | \n", "G | \n", "NaN | \n", "vandamme | \n", "5000 | \n", "
182 | \n", "182 | \n", "0 | \n", "3.113708 | \n", "2.942645 | \n", "1.862477 | \n", "4.105940 | \n", "6.106538 | \n", "1.637183 | \n", "12.375009 | \n", "2.090176 | \n", "... | \n", "20 | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.24 | \n", "G | \n", "NaN | \n", "True | \n", "5000 | \n", "
183 | \n", "183 | \n", "0 | \n", "2.543727 | \n", "2.365439 | \n", "1.538118 | \n", "3.382425 | \n", "4.994684 | \n", "1.353327 | \n", "8.301677 | \n", "24.887777 | \n", "... | \n", "100 | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.12 | \n", "G | \n", "NaN | \n", "False | \n", "5000 | \n", "
184 | \n", "184 | \n", "0 | \n", "10.411591 | \n", "9.415827 | \n", "5.874237 | \n", "13.914665 | \n", "21.893309 | \n", "6.225964 | \n", "147.156100 | \n", "28.764447 | \n", "... | \n", "20 | \n", "5 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.54 | \n", "G | \n", "NaN | \n", "False | \n", "5000 | \n", "
185 | \n", "185 | \n", "0 | \n", "1.702919 | \n", "1.598605 | \n", "1.027170 | \n", "2.254942 | \n", "3.340235 | \n", "0.899881 | \n", "3.709557 | \n", "3.725128 | \n", "... | \n", "100 | \n", "1 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.06 | \n", "G | \n", "NaN | \n", "vandamme | \n", "5000 | \n", "
186 rows × 21 columns
\n", "