{ "cells": [ { "cell_type": "markdown", "id": "6b34fd9c-84fa-4f1d-bdbe-419016ade8d2", "metadata": {}, "source": [ "# Figure 4: Boxplot" ] }, { "cell_type": "code", "execution_count": 1, "id": "da212a9f-0bd0-451a-be28-9fd7cb882825", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "ERROR 1: PROJ: proj_create_from_database: Open of /srv/conda/envs/notebook/share/proj failed\n" ] } ], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "\n", "from scipy.interpolate import InterpolatedUnivariateSpline\n", "\n", "import smpsite as smp\n", "\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "id": "101d210c-f045-4ebf-a2de-35a5caee146d", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "plong | \n", "plat | \n", "total_samples | \n", "samples_per_sites | \n", "S2_vgp | \n", "error_angle | \n", "S2_vgp_real | \n", "n_tot | \n", "N | \n", "n0 | \n", "kappa_within_site | \n", "site_lat | \n", "site_long | \n", "outlier_rate | \n", "secular_method | \n", "kappa_secular | \n", "ignore_outliers | \n", "hash | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "231.233958 | \n", "89.078084 | \n", "100.0 | \n", "2 | \n", "258.092561 | \n", "0.921916 | \n", "191.7229 | \n", "100 | \n", "50 | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "True | \n", "-8335591600388957984 | \n", "
1 | \n", "1 | \n", "63.804499 | \n", "89.231872 | \n", "100.0 | \n", "2 | \n", "181.571799 | \n", "0.768128 | \n", "191.7229 | \n", "100 | \n", "50 | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "True | \n", "-8335591600388957984 | \n", "
2 | \n", "2 | \n", "291.665245 | \n", "87.059161 | \n", "100.0 | \n", "2 | \n", "179.071413 | \n", "2.940839 | \n", "191.7229 | \n", "100 | \n", "50 | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "True | \n", "-8335591600388957984 | \n", "
3 | \n", "3 | \n", "330.248972 | \n", "87.105972 | \n", "100.0 | \n", "2 | \n", "163.079929 | \n", "2.894028 | \n", "191.7229 | \n", "100 | \n", "50 | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "True | \n", "-8335591600388957984 | \n", "
4 | \n", "4 | \n", "38.224125 | \n", "87.075199 | \n", "100.0 | \n", "2 | \n", "218.421320 | \n", "2.924801 | \n", "191.7229 | \n", "100 | \n", "50 | \n", "2 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "G | \n", "NaN | \n", "True | \n", "-8335591600388957984 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
524995 | \n", "4995 | \n", "148.732544 | \n", "84.169662 | \n", "96.0 | \n", "6 | \n", "-155.962415 | \n", "5.830338 | \n", "191.7229 | \n", "102 | \n", "17 | \n", "6 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.4 | \n", "G | \n", "NaN | \n", "vandamme | \n", "2995613283241899664 | \n", "
524996 | \n", "4996 | \n", "57.944083 | \n", "88.316125 | \n", "84.0 | \n", "6 | \n", "-296.623262 | \n", "1.683875 | \n", "191.7229 | \n", "102 | \n", "17 | \n", "6 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.4 | \n", "G | \n", "NaN | \n", "vandamme | \n", "2995613283241899664 | \n", "
524997 | \n", "4997 | \n", "332.897508 | \n", "82.935519 | \n", "96.0 | \n", "6 | \n", "205.145417 | \n", "7.064481 | \n", "191.7229 | \n", "102 | \n", "17 | \n", "6 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.4 | \n", "G | \n", "NaN | \n", "vandamme | \n", "2995613283241899664 | \n", "
524998 | \n", "4998 | \n", "289.433482 | \n", "82.479833 | \n", "96.0 | \n", "6 | \n", "-27.928311 | \n", "7.520167 | \n", "191.7229 | \n", "102 | \n", "17 | \n", "6 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.4 | \n", "G | \n", "NaN | \n", "vandamme | \n", "2995613283241899664 | \n", "
524999 | \n", "4999 | \n", "315.637990 | \n", "86.584133 | \n", "90.0 | \n", "6 | \n", "58.631713 | \n", "3.415867 | \n", "191.7229 | \n", "102 | \n", "17 | \n", "6 | \n", "50 | \n", "30.0 | \n", "0.0 | \n", "0.4 | \n", "G | \n", "NaN | \n", "vandamme | \n", "2995613283241899664 | \n", "
525000 rows × 19 columns
\n", "